Mã hóa SP ống và hộp SUS | |||||||
Ống SUS (ATC) | Hộp SUS (ATS) | ||||||
Mã SP | Đường kính D(mm) | Độ dày t (mm) | Mã SP | Chiều rộng r(mm) | Chiều dài d(mm) | Độ dày t (mm) | |
ATC8x0.8 | 8 | 0.8 | ATS10x10x0.8 | 10 | 10 | 0.8 | |
ATC8x1 | 8 | 1.0 | ATS10x10x1 | 10 | 10 | 1 | |
ATC9.5×0.8 | 9.5 | 0.8 | ATS10x20x0.8 | 10 | 20 | 0.8 | |
ATC9.5×1 | 9.5 | 1.0 | ATS10x20x1 | 10 | 20 | 1 | |
ATC13x0.8 | 13 | 0.8 | ATS10x20x1.2 | 10 | 20 | 1.2 | |
ATC13x1 | 13 | 1.0 | ATS10x40x0.8 | 10 | 40 | 0.8 | |
ATC13x1.2 | 13 | 1.2 | ATS10x40x1 | 10 | 40 | 1 | |
ATC16x0.8 | 16 | 0.8 | ATS10x40x1.2 | 10 | 40 | 1.2 | |
ATC16x1 | 16 | 1.0 | ATS12x12x0.8 | 12 | 12 | 0.8 | |
ATC16x1.2 | 16 | 1.2 | ATS12x12x1 | 12 | 12 | 1 | |
ATC19x0.8 | 19 | 0.8 | ATS12x12x1.2 | 12 | 12 | 1.2 | |
ATC19x1 | 19 | 1.0 | ATS13x26x0.8 | 13 | 26 | 0.8 | |
ATC19x1.2 | 19 | 1.2 | ATS13x26x1 | 13 | 26 | 1 | |
ATC19x1.5 | 19 | 1.5 | ATS13x26x1.2 | 13 | 26 | 1.2 | |
ATC22x0.8 | 22 | 0.8 | ATS13x26x1.5 | 13 | 26 | 1.5 | |
ATC22x1 | 22 | 1.0 | ATS15x15x0.8 | 15 | 15 | 0.8 | |
ATC22x1.2 | 22 | 1.2 | ATS15x15x1 | 15 | 15 | 1 | |
ATC22x1.5 | 22 | 1.5 | ATS15x15x1.2 | 15 | 15 | 1.2 | |
ATC25x0.8 | 25 | 0.8 | ATS15x30x0.8 | 15 | 30 | 0.8 | |
ATC25x1 | 25 | 1.0 | ATS15x30x1 | 15 | 30 | 1 | |
ATC25x1.2 | 25 | 1.2 | ATS15x30x1.2 | 15 | 30 | 1.2 | |
ATC25x1.5 | 25 | 1.5 | ATS15x30x1.5 | 15 | 30 | 1.5 | |
ATC25x2 | 25 | 2.0 | ATS20x20x0.8 | 20 | 20 | 0.8 | |
ATC27x0.8 | 27 | 0.8 | ATS20x20x1 | 20 | 20 | 1 | |
ATC27x1 | 27 | 1.0 | ATS20x20x1.2 | 20 | 20 | 1.2 | |
ATC27x1.2 | 27 | 1.2 | ATS20x20x1.5 | 20 | 20 | 1.5 | |
ATC27x1.5 | 27 | 1.5 | ATS20x40x0.8 | 20 | 40 | 0.8 | |
ATC27x2 | 27 | 2.0 | ATS20x40x1 | 20 | 40 | 1 | |
ATC32x0.8 | 32 | 0.8 | ATS20x40x1.2 | 20 | 40 | 1.2 | |
ATC32x1 | 32 | 1.0 | ATS20x40x1.5 | 20 | 40 | 1.5 | |
ATC32x1.2 | 32 | 1.2 | ATS25x25x0.8 | 25 | 25 | 0.8 | |
ATC32x1.5 | 32 | 1.5 | ATS25x25x1 | 25 | 25 | 1 | |
ATC32x2 | 32 | 2.0 | ATS25x25x1.2 | 25 | 25 | 1.2 | |
ATC34x0.8 | 34 | 0.8 | ATS25x25x1.5 | 25 | 25 | 1.5 | |
ATC34x1 | 34 | 1.0 | ATS25x25x2 | 25 | 25 | 2 | |
ATC34x1.2 | 34 | 1.2 | ATS25x50x0.8 | 25 | 50 | 0.8 | |
ATC34x1.5 | 34 | 1.5 | ATS25x50x1 | 25 | 50 | 1 | |
ATC34x2 | 34 | 2.0 | ATS25x50x1.2 | 25 | 50 | 1.2 | |
ATC38x0.8 | 38 | 0.8 | ATS25x50x1.5 | 25 | 50 | 1.5 | |
ATC38x1 | 38 | 1.0 | ATS25x50x2 | 25 | 50 | 2 | |
ATC38x1.2 | 38 | 1.2 | ATS30x30x0.8 | 30 | 30 | 0.8 | |
ATC38x1.5 | 38 | 1.5 | ATS30x30x1 | 30 | 30 | 1 | |
ATC38x2 | 38 | 2.0 | ATS30x30x1.2 | 30 | 30 | 1.2 | |
ATC43x0.8 | 43 | 0.8 | ATS30x30x1.5 | 30 | 30 | 1.5 | |
ATC43x1 | 43 | 1.0 | ATS30x30x2 | 30 | 30 | 2 | |
ATC43x1.2 | 43 | 1.2 | ATS30x30x3 | 30 | 30 | 3 | |
ATC43x1.5 | 43 | 1.5 | ATS30x60x0.8 | 30 | 60 | 0.8 | |
ATC43x2 | 43 | 2.0 | ATS30x60x1 | 30 | 60 | 1 | |
ATC51x0.8 | 51 | 0.8 | ATS30x60x1.2 | 30 | 60 | 1.2 | |
ATC51x1 | 51 | 1.0 | ATS30x60x1.5 | 30 | 60 | 1.5 | |
ATC51x1.2 | 51 | 1.2 | ATS30x60x2 | 30 | 60 | 2 | |
ATC51x1.5 | 51 | 1.5 | ATS30x60x3 | 30 | 60 | 3 | |
ATC51x2 | 51 | 2.0 | ATS40x40x0.8 | 40 | 40 | 0.8 | |
ATC51x2.5 | 51 | 2.5 | ATS40x40x1 | 40 | 40 | 1 | |
ATC51x3 | 51 | 3.0 | ATS40x40x1.2 | 40 | 40 | 1.2 | |
ATC60.5×0.8 | 60.5 | 0.8 | ATS40x40x1.5 | 40 | 40 | 1.5 | |
ATC60.5×1 | 60.5 | 1.0 | ATS40x40x2 | 40 | 40 | 2 | |
ATC60.5×1.2 | 60.5 | 1.2 | ATS40x40x3 | 40 | 40 | 3 | |
ATC60.5×1.5 | 60.5 | 1.5 | ATS40x80x0.8 | 40 | 80 | 0.8 | |
ATC60.5×2 | 60.5 | 2.0 | ATS40x80x1 | 40 | 80 | 1 | |
ATC60.5×2.5 | 60.5 | 2.5 | ATS40x80x1.2 | 40 | 80 | 1.2 | |
ATC60.5×3 | 60.5 | 3.0 | ATS40x80x1.5 | 40 | 80 | 1.5 | |
ATC76x0.8 | 76 | 0.8 | ATS40x80x2 | 40 | 80 | 2 | |
ATC76x1 | 76 | 1.0 | ATS40x80x3 | 40 | 80 | 3 | |
ATC76x1.2 | 76 | 1.2 | ATS50x50x0.8 | 50 | 50 | 0.8 | |
ATC76x1.5 | 76 | 1.5 | ATS50x50x1 | 50 | 50 | 1 | |
ATC76x2 | 76 | 2.0 | ATS50x50x1.2 | 50 | 50 | 1.2 | |
ATC76x2.5 | 76 | 2.5 | ATS50x50x1.5 | 50 | 50 | 1.5 | |
ATC76x3 | 76 | 3.0 | ATS50x50x2 | 50 | 50 | 2 | |
ATC89x0.8 | 89 | 0.8 | ATS50x50x3 | 50 | 50 | 3 | |
ATC89x1 | 89 | 1.0 | ATS50x100x0.8 | 50 | 100 | 0.8 | |
ATC89x1.2 | 89 | 1.2 | ATS50x100x1 | 50 | 100 | 1 | |
ATC89x1.5 | 89 | 1.5 | ATS50x100x1.2 | 50 | 100 | 1.2 | |
ATC89x2 | 89 | 2.0 | ATS50x100x1.5 | 50 | 100 | 1.5 | |
ATC89x2.5 | 89 | 2.5 | ATS50x100x2 | 50 | 100 | 2 | |
ATC89x3 | 89 | 3.0 | ATS50x100x3 | 50 | 100 | 3 | |
ATC90x3.5 | 90 | 3.5 | ATS60x60x1 | 60 | 60 | 1 | |
ATC91x4 | 91 | 4.0 | ATS60x60x1.2 | 60 | 60 | 1.2 | |
ATC92x4.5 | 92 | 4.5 | ATS60x60x1.5 | 60 | 60 | 1.5 | |
ATC93x5 | 93 | 5.0 | ATS60x60x2 | 60 | 60 | 2 | |
ATC114x0.8 | 114 | 0.8 | ATS60x60x3 | 60 | 60 | 3 | |
ATC114x1 | 114 | 1.0 | ATS60x120x1 | 60 | 120 | 1 | |
ATC114x1.2 | 114 | 1.2 | ATS60x120x1.2 | 60 | 120 | 1.2 | |
ATC114x1.5 | 114 | 1.5 | ATS60x120x1.5 | 60 | 120 | 1.5 | |
ATC114x2 | 114 | 2.0 | ATS60x120x2 | 60 | 120 | 2 | |
ATC114x2.5 | 114 | 2.5 | ATS60x120x3 | 60 | 120 | 3 | |
ATC114x3 | 114 | 3.0 | ATS70x70x1 | 70 | 70 | 1 | |
ATC114x3.5 | 114 | 3.5 | ATS70x70x1.2 | 70 | 70 | 1.2 | |
ATC114x4 | 114 | 4.0 | ATS70x70x1.5 | 70 | 70 | 1.5 | |
ATC114x4.5 | 114 | 4.5 | ATS70x70x2 | 70 | 70 | 2 | |
ATC114x5 | 114 | 5.0 | ATS70x70x3 | 70 | 70 | 3 | |
ATS80x80x1.2 | 80 | 80 | 1.2 | ||||
ATS80x80x1.5 | 80 | 80 | 1.5 | ||||
ATS80x80x2 | 80 | 80 | 2 | ||||
ATS80x80x3 | 80 | 80 | 3 | ||||
ATS100x100x1.5 | 100 | 100 | 1.5 | ||||
ATS100x100x2 | 100 | 100 | 2 | ||||
ATS100x100x3 | 100 | 100 | 3 | ||||
ATS100x100x5 | 100 | 100 | 5 | ||||
Công thức tính khối lượng ống SUS | Công thức tính khối lượng hộp SUS | ||||||
“L” x “D” x 3,14 x “t” x 7.98 / 1 000 000 | “L” x (“d” + “r”) x 2 x “t” x 7.98 / 1 000 000 |
Đánh giá
Chưa có đánh giá nào.